<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UTAH SECURITIES FRAUD</title>
	<atom:link href="http://utahsecuritiesfraud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://utahsecuritiesfraud.com</link>
	<description>A discussion of investment scams and how they affect people in Utah</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='utahsecuritiesfraud.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>UTAH SECURITIES FRAUD</title>
		<link>http://utahsecuritiesfraud.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://utahsecuritiesfraud.com/osd.xml" title="UTAH SECURITIES FRAUD" />
	<atom:link rel='hub' href='http://utahsecuritiesfraud.com/?pushpress=hub'/>
		<item>
		<title>Fleecing the Flock: The Big Business of Swindling People Who Trust You</title>
		<link>http://utahsecuritiesfraud.com/2012/01/26/fleecing-the-flock-the-big-business-of-swindling-people-who-trust-you/</link>
		<comments>http://utahsecuritiesfraud.com/2012/01/26/fleecing-the-flock-the-big-business-of-swindling-people-who-trust-you/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:59:53 +0000</pubDate>
		<dc:creator>Mark Pugsley</dc:creator>
				<category><![CDATA[Affinity Fraud]]></category>
		<category><![CDATA[LDS Church]]></category>
		<category><![CDATA[Ponzi Schemes]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Utah Fraud Issues]]></category>

		<guid isPermaLink="false">http://utahsecuritiesfraud.com/?p=645</guid>
		<description><![CDATA[This a repost of a great article on affinity fraud that appeared in this week&#8217;s Economist Magazine. ____________________________________________________ Fleecing the flock The big business of swindling people who trust you Jan 28th 2012 &#124; SALT LAKE CITY &#124; from the print edition WITH a nudge from their pastor, the 25,000 members of the New Birth Missionary Baptist [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=utahsecuritiesfraud.com&amp;blog=13342493&amp;post=645&amp;subd=utahsecuritiesfraud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://utahsecuritiesfraud.com/2012/01/26/fleecing-the-flock-the-big-business-of-swindling-people-who-trust-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mpugsley</media:title>
		</media:content>

		<media:content url="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20120128_WBD001_0.jpg" medium="image" />

		<media:content url="http://media.economist.com/sites/default/files/imagecache/290-width/images/print-edition/20120128_WBC464.gif" medium="image" />

		<media:content url="http://media.economist.com/sites/default/files/imagecache/290-width/images/print-edition/20120128_WBD002_0.jpg" medium="image" />
	</item>
		<item>
		<title>How Investors Used Social Media to Sniff Out a Scam &#8212; Before it Started</title>
		<link>http://utahsecuritiesfraud.com/2012/01/23/how-investors-used-social-media-to-sniff-out-a-scam-before-it-started/</link>
		<comments>http://utahsecuritiesfraud.com/2012/01/23/how-investors-used-social-media-to-sniff-out-a-scam-before-it-started/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:07:25 +0000</pubDate>
		<dc:creator>Mark Pugsley</dc:creator>
				<category><![CDATA[Affinity Fraud]]></category>
		<category><![CDATA[Ponzi Schemes]]></category>
		<category><![CDATA[Securities Fraud]]></category>

		<guid isPermaLink="false">http://utahsecuritiesfraud.com/?p=629</guid>
		<description><![CDATA[On January 4, 2012 the SEC charged Anthony Fields, Anthony Fields &#38; Associates and Platinum Securities Brokers, with selling $500 billion of fraudulent securities through LinkedIn and other social media websites.  For example, according to the SEC he used LinkedIn discussions to promote fictitious “bank guarantees” and “medium-term notes.” The postings resulted in interest from multiple [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=utahsecuritiesfraud.com&amp;blog=13342493&amp;post=629&amp;subd=utahsecuritiesfraud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://utahsecuritiesfraud.com/2012/01/23/how-investors-used-social-media-to-sniff-out-a-scam-before-it-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mpugsley</media:title>
		</media:content>

		<media:content url="http://utahsecuritiesfraud.files.wordpress.com/2012/01/linkedin.jpg" medium="image">
			<media:title type="html">linkedin</media:title>
		</media:content>
	</item>
		<item>
		<title>Ponzi Scheme and Investment Fraud Red Flags</title>
		<link>http://utahsecuritiesfraud.com/2012/01/23/ponzi-scheme-and-investment-fraud-red-flags/</link>
		<comments>http://utahsecuritiesfraud.com/2012/01/23/ponzi-scheme-and-investment-fraud-red-flags/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:53:35 +0000</pubDate>
		<dc:creator>Mark Pugsley</dc:creator>
				<category><![CDATA[Ponzi Schemes]]></category>

		<guid isPermaLink="false">http://utahsecuritiesfraud.com/?p=632</guid>
		<description><![CDATA[This is repost of an article on her Fraud Files Blog.  This was written by Tracy Coenen, CPA, CFF who investigates cases of financial fraud and Ponzi Schemes. ______________________________________________________________________   Ponzi Scheme and Investment Fraud Red Flags Posted on January 20th, 2012 Charles Ponzi How do you know if you’re considering investing in a Ponzi scheme? The promoters will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=utahsecuritiesfraud.com&amp;blog=13342493&amp;post=632&amp;subd=utahsecuritiesfraud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://utahsecuritiesfraud.com/2012/01/23/ponzi-scheme-and-investment-fraud-red-flags/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mpugsley</media:title>
		</media:content>

		<media:content url="http://www.sequenceinc.com/fraudfiles/wp-content/uploads/2012/01/charles-ponzi-scheme-pyramid.jpg" medium="image">
			<media:title type="html">charles-ponzi-scheme-pyramid</media:title>
		</media:content>

		<media:content url="http://www.sequenceinc.com/images/videos/otmponzi.gif" medium="image">
			<media:title type="html">Bernard Madoff Ponzi Scheme Video</media:title>
		</media:content>
	</item>
		<item>
		<title>Robert Holloway is Arrested and Charged &#8212; Just Another Utah Fraud Scheme</title>
		<link>http://utahsecuritiesfraud.com/2011/12/12/robert-holloway-is-arrested-and-charged-in-yet-another-utah-securities-fraud-scheme/</link>
		<comments>http://utahsecuritiesfraud.com/2011/12/12/robert-holloway-is-arrested-and-charged-in-yet-another-utah-securities-fraud-scheme/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:30:27 +0000</pubDate>
		<dc:creator>Mark Pugsley</dc:creator>
				<category><![CDATA[Ponzi Schemes]]></category>
		<category><![CDATA[SEC Compliance]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Utah Fraud Issues]]></category>
		<category><![CDATA[fraud scheme]]></category>
		<category><![CDATA[robert holloway]]></category>
		<category><![CDATA[wayne klein]]></category>

		<guid isPermaLink="false">http://utahsecuritiesfraud.com/?p=621</guid>
		<description><![CDATA[Last week the Deseret News reported that Robert Holloway was arrested in San Diego for his alleged role in a $25 million investment fraud scheme.  He was charged with four counts of wire fraud and one count of making and subscribing a false income tax return, according to an indictment unsealed Thursday in the District of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=utahsecuritiesfraud.com&amp;blog=13342493&amp;post=621&amp;subd=utahsecuritiesfraud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://utahsecuritiesfraud.com/2011/12/12/robert-holloway-is-arrested-and-charged-in-yet-another-utah-securities-fraud-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mpugsley</media:title>
		</media:content>
	</item>
		<item>
		<title>The SEC is Targeting Affinity Fraud</title>
		<link>http://utahsecuritiesfraud.com/2011/12/12/the-sec-is-targeting-affinity-fraud/</link>
		<comments>http://utahsecuritiesfraud.com/2011/12/12/the-sec-is-targeting-affinity-fraud/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:04:22 +0000</pubDate>
		<dc:creator>Mark Pugsley</dc:creator>
				<category><![CDATA[Affinity Fraud]]></category>
		<category><![CDATA[SEC Compliance]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://utahsecuritiesfraud.com/?p=618</guid>
		<description><![CDATA[This is a re-post of an article in Financial Advisor Magazine on how the SEC is increasingly looking into affinity fraud issues: SEC TARGETING AFFINITY AND MICROCAP FRAUD Social media and the Internet are making it easier for people to commit affinity fraud &#8212; when a person uses a common bond he has with others [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=utahsecuritiesfraud.com&amp;blog=13342493&amp;post=618&amp;subd=utahsecuritiesfraud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://utahsecuritiesfraud.com/2011/12/12/the-sec-is-targeting-affinity-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mpugsley</media:title>
		</media:content>
	</item>
		<item>
		<title>Seniors: Beware of Affinity Fraud</title>
		<link>http://utahsecuritiesfraud.com/2011/11/22/seniors-beware-of-affinity-fraud/</link>
		<comments>http://utahsecuritiesfraud.com/2011/11/22/seniors-beware-of-affinity-fraud/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:26:24 +0000</pubDate>
		<dc:creator>Mark Pugsley</dc:creator>
				<category><![CDATA[Affinity Fraud]]></category>
		<category><![CDATA[Ponzi Schemes]]></category>

		<guid isPermaLink="false">http://utahsecuritiesfraud.com/?p=569</guid>
		<description><![CDATA[This is a repost of an excellent article by Christine Benz that was published in Morningstar entitled Seniors: Beware of Affinity Fraud: In hindsight, a scam like the one Bernie Madoff perpetrated on his victims looks like it should&#8217;ve been a cinch to detect. Madoff&#8217;s clients were promised steady returns of 10%-12% per year; that should&#8217;ve [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=utahsecuritiesfraud.com&amp;blog=13342493&amp;post=569&amp;subd=utahsecuritiesfraud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://utahsecuritiesfraud.com/2011/11/22/seniors-beware-of-affinity-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mpugsley</media:title>
		</media:content>
	</item>
		<item>
		<title>UPDATE: Why its important to run a Google search on anyone you want to invest with.</title>
		<link>http://utahsecuritiesfraud.com/2011/11/09/serial-fraudsters-why-its-important-to-run-a-google-search-on-anyone-you-want-to-invest-with/</link>
		<comments>http://utahsecuritiesfraud.com/2011/11/09/serial-fraudsters-why-its-important-to-run-a-google-search-on-anyone-you-want-to-invest-with/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:06:11 +0000</pubDate>
		<dc:creator>Mark Pugsley</dc:creator>
				<category><![CDATA[Affinity Fraud]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Utah Division of Securities]]></category>
		<category><![CDATA[Utah Fraud Issues]]></category>
		<category><![CDATA[Marc Jenson]]></category>
		<category><![CDATA[Stephen Jenson]]></category>

		<guid isPermaLink="false">http://utahsecuritiesfraud.com/?p=548</guid>
		<description><![CDATA[UPDATE:   On November 3rd Marc Jenson was sentenced to back-to-back, zero-to-five-year prison terms for failing to pay restitution to investors pursuant to the restitution order in his first fraud conviction involving a bicycle company.  Judge Reese had given him three years to pay $4.1 million in restitution, but according to prosecutors Jenson moved to California [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=utahsecuritiesfraud.com&amp;blog=13342493&amp;post=548&amp;subd=utahsecuritiesfraud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://utahsecuritiesfraud.com/2011/11/09/serial-fraudsters-why-its-important-to-run-a-google-search-on-anyone-you-want-to-invest-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mpugsley</media:title>
		</media:content>

		<media:content url="http://utahsecuritiesfraud.files.wordpress.com/2011/08/marcjenson2e.jpg?w=300" medium="image">
			<media:title type="html">MarcJenson</media:title>
		</media:content>
	</item>
		<item>
		<title>New Criminal Charges Filed Against Rick Koerber</title>
		<link>http://utahsecuritiesfraud.com/2011/10/03/new-criminal-charges-filed-against-rick-koerber/</link>
		<comments>http://utahsecuritiesfraud.com/2011/10/03/new-criminal-charges-filed-against-rick-koerber/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:27:57 +0000</pubDate>
		<dc:creator>Mark Pugsley</dc:creator>
				<category><![CDATA[Affinity Fraud]]></category>
		<category><![CDATA[LDS Church]]></category>
		<category><![CDATA[Ponzi Schemes]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utah Division of Securities]]></category>
		<category><![CDATA[Utah Fraud Issues]]></category>
		<category><![CDATA[Franklin Squires]]></category>
		<category><![CDATA[Free Capitalist]]></category>
		<category><![CDATA[Rick Koerber]]></category>

		<guid isPermaLink="false">http://utahsecuritiesfraud.com/?p=588</guid>
		<description><![CDATA[The U.S. Attorneys has office filed a new indictment against Rick Koerber, who is alleged to have run a Ponzi scheme that took in more than $100 million from Utah investors.  Last week a federal grand jury returned a new 20-count indictment alleging that Koerber engaged in widespread investment and tax fraud. According to an article in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=utahsecuritiesfraud.com&amp;blog=13342493&amp;post=588&amp;subd=utahsecuritiesfraud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://utahsecuritiesfraud.com/2011/10/03/new-criminal-charges-filed-against-rick-koerber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mpugsley</media:title>
		</media:content>

		<media:content url="http://utahsecuritiesfraud.files.wordpress.com/2011/10/rick_koerber_0525-756334.jpg" medium="image">
			<media:title type="html">Rick Koerber</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Advice for Seniors on How to Avoid Affinity Fraud</title>
		<link>http://utahsecuritiesfraud.com/2011/09/27/great-advice-for-seniors-on-how-to-avoid-affinity-fraud/</link>
		<comments>http://utahsecuritiesfraud.com/2011/09/27/great-advice-for-seniors-on-how-to-avoid-affinity-fraud/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:00:07 +0000</pubDate>
		<dc:creator>Mark Pugsley</dc:creator>
				<category><![CDATA[Affinity Fraud]]></category>
		<category><![CDATA[Ponzi Schemes]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://utahsecuritiesfraud.com/?p=571</guid>
		<description><![CDATA[This is a repost of a terrific article that appeared in Morningstar this week: Seniors: Beware of Affinity Fraud By Christine Benz  In hindsight, a scam like the one Bernie Madoff perpetrated on his victims looks like it should&#8217;ve been a cinch to detect. Madoff&#8217;s clients were promised steady returns of 10%-12% per year; that should&#8217;ve looked [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=utahsecuritiesfraud.com&amp;blog=13342493&amp;post=571&amp;subd=utahsecuritiesfraud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://utahsecuritiesfraud.com/2011/09/27/great-advice-for-seniors-on-how-to-avoid-affinity-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mpugsley</media:title>
		</media:content>
	</item>
		<item>
		<title>NASAA&#8217;s Top Ten List of Investment Traps</title>
		<link>http://utahsecuritiesfraud.com/2011/09/02/nasaas-top-ten-list-of-investment-traps/</link>
		<comments>http://utahsecuritiesfraud.com/2011/09/02/nasaas-top-ten-list-of-investment-traps/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:33:31 +0000</pubDate>
		<dc:creator>Mark Pugsley</dc:creator>
				<category><![CDATA[Affinity Fraud]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Utah Division of Securities]]></category>

		<guid isPermaLink="false">http://utahsecuritiesfraud.com/?p=560</guid>
		<description><![CDATA[The North American Securities Administrators Association, Inc. (&#8220;NASAA&#8221;) has just issued its annual top ten list for this year.  This list is the primary &#8220;financial products and practices that threaten to trap unwary investors&#8221; as told to NASAA by their members, which include the Utah Division of Securities.  Here is the list (the commentary is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=utahsecuritiesfraud.com&amp;blog=13342493&amp;post=560&amp;subd=utahsecuritiesfraud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://utahsecuritiesfraud.com/2011/09/02/nasaas-top-ten-list-of-investment-traps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mpugsley</media:title>
		</media:content>
	</item>
	</channel>
</rss>
